<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Celtic Code Craft</title>
	<atom:link href="http://celticcodecraft.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://celticcodecraft.com</link>
	<description>An iPhone App Dev Shop</description>
	<lastBuildDate>Wed, 03 Mar 2010 19:54:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Lúan Support by Admin</title>
		<link>http://celticcodecraft.com/luan-support/comment-page-1/#comment-552</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Wed, 03 Mar 2010 19:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://celticcodecraft.com/?p=19#comment-552</guid>
		<description>Occasionally iPhones can get into a weird state after prolonged use.  Please try rebooting your iPhone using the following procedure:
1) Press and hold for 5 secs the silver colored screen lock button at the top of the screen.
2) Slide the slider on screen to power off
3) Once the screen has gone dark, press and hold for 3 secs the screen lock button at the top of the screen to boot your iPhone.
4) Once the iPhone has booted, retry starting Luan.
If you still have issues starting Luan after restarting your iPhone, try deleting the application and re-downloading it.  This looks like you are purchasing it again, but you will not be charged again.  This will resolve issues that occurred at install time. 
Hopefully the above suggestions resolve your issue.  If not, please let us know and provide your current iPhone OS version.</description>
		<content:encoded><![CDATA[<p>Occasionally iPhones can get into a weird state after prolonged use.  Please try rebooting your iPhone using the following procedure:<br />
1) Press and hold for 5 secs the silver colored screen lock button at the top of the screen.<br />
2) Slide the slider on screen to power off<br />
3) Once the screen has gone dark, press and hold for 3 secs the screen lock button at the top of the screen to boot your iPhone.<br />
4) Once the iPhone has booted, retry starting Luan.<br />
If you still have issues starting Luan after restarting your iPhone, try deleting the application and re-downloading it.  This looks like you are purchasing it again, but you will not be charged again.  This will resolve issues that occurred at install time.<br />
Hopefully the above suggestions resolve your issue.  If not, please let us know and provide your current iPhone OS version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lúan Support by Wendi</title>
		<link>http://celticcodecraft.com/luan-support/comment-page-1/#comment-551</link>
		<dc:creator>Wendi</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://celticcodecraft.com/?p=19#comment-551</guid>
		<description>I was excited to load the Luan app on my iPhone, the app loaded, however; each time I press on it my screen goes blank and then goes back to the main menu.</description>
		<content:encoded><![CDATA[<p>I was excited to load the Luan app on my iPhone, the app loaded, however; each time I press on it my screen goes blank and then goes back to the main menu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lúan Support by Admin</title>
		<link>http://celticcodecraft.com/luan-support/comment-page-1/#comment-550</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://celticcodecraft.com/?p=19#comment-550</guid>
		<description>Thanks for the feedback.  Actually flipping the moon images for people down under was considered for the last release since we made Luan location aware to support the rise &amp; set times.  It did not make it in mostly for time reasons.  There is also the issue of what degree latitude to make the transition.  It is probably when the ecliptic appears directly overhead... or a few degrees south of that.  Look for left-right correct images in a future release.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback.  Actually flipping the moon images for people down under was considered for the last release since we made Luan location aware to support the rise &amp; set times.  It did not make it in mostly for time reasons.  There is also the issue of what degree latitude to make the transition.  It is probably when the ecliptic appears directly overhead&#8230; or a few degrees south of that.  Look for left-right correct images in a future release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lúan Support by Cameron</title>
		<link>http://celticcodecraft.com/luan-support/comment-page-1/#comment-549</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Wed, 24 Feb 2010 09:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://celticcodecraft.com/?p=19#comment-549</guid>
		<description>Love the application, was using the latest version last night (23/02/2010) and noticed that in the southern hemisphere the moon position is wrong way up and the phase shadow is on the wrong side ??  Could you update the app to invert the moon and phase direction when seen from Down south (Australia) ??? 
Cheers.</description>
		<content:encoded><![CDATA[<p>Love the application, was using the latest version last night (23/02/2010) and noticed that in the southern hemisphere the moon position is wrong way up and the phase shadow is on the wrong side ??  Could you update the app to invert the moon and phase direction when seen from Down south (Australia) ???<br />
Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lúan Support by Admin</title>
		<link>http://celticcodecraft.com/luan-support/comment-page-1/#comment-548</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Wed, 24 Feb 2010 06:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://celticcodecraft.com/?p=19#comment-548</guid>
		<description>The sun &amp; moon rise &amp; set times require your location provided by your device (iPhone or iPod touch) to calculate these values.  If your location is not available, it falls back to the behavior you have indicated (not a great solution, but better than crashing :).  Make sure that the following are true:
1) Location Services is turned &quot;On&quot; under your devices Settings-&gt;General-&gt;Location Services
2) You approve Luan to use your current location when prompted
3) You have a wireless signal (or wifi signal on an ipod touch) as these are used to determine your location.

If you did not approve Luan to use your location several times, it can remember that setting.  The only way to fix this is to reset location warnings for all apps using your devices Settings-&gt;General-&gt;Reset-&gt;Reset Location Warnings button.

Hopefully this helps.  Let us know how it goes.  Your feedback will be used to make usability enhancements.</description>
		<content:encoded><![CDATA[<p>The sun &amp; moon rise &amp; set times require your location provided by your device (iPhone or iPod touch) to calculate these values.  If your location is not available, it falls back to the behavior you have indicated (not a great solution, but better than crashing <img src='http://celticcodecraft.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .  Make sure that the following are true:<br />
1) Location Services is turned &#8220;On&#8221; under your devices Settings-&gt;General-&gt;Location Services<br />
2) You approve Luan to use your current location when prompted<br />
3) You have a wireless signal (or wifi signal on an ipod touch) as these are used to determine your location.</p>
<p>If you did not approve Luan to use your location several times, it can remember that setting.  The only way to fix this is to reset location warnings for all apps using your devices Settings-&gt;General-&gt;Reset-&gt;Reset Location Warnings button.</p>
<p>Hopefully this helps.  Let us know how it goes.  Your feedback will be used to make usability enhancements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lúan Support by Barbara Berggreen</title>
		<link>http://celticcodecraft.com/luan-support/comment-page-1/#comment-541</link>
		<dc:creator>Barbara Berggreen</dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://celticcodecraft.com/?p=19#comment-541</guid>
		<description>I just downloaded your app last night (February 21, 2010), but I don&#039;t see the moon and sun rise and set times as you indicated above.  When I tap the large image of the moon on the Phase page, it just reverts to the smaller image of the moon.  Nor do I see the green and orange lines that are supposed to emcompass the moon on the Phase page.  Any help would be most appreciated!</description>
		<content:encoded><![CDATA[<p>I just downloaded your app last night (February 21, 2010), but I don&#8217;t see the moon and sun rise and set times as you indicated above.  When I tap the large image of the moon on the Phase page, it just reverts to the smaller image of the moon.  Nor do I see the green and orange lines that are supposed to emcompass the moon on the Phase page.  Any help would be most appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lúan Support by Admin</title>
		<link>http://celticcodecraft.com/luan-support/comment-page-1/#comment-539</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Mon, 22 Feb 2010 06:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://celticcodecraft.com/?p=19#comment-539</guid>
		<description>Moon and Sun rise/set times have been added to Luan.  Enjoy.  We will keep your other suggestions in mind as well.</description>
		<content:encoded><![CDATA[<p>Moon and Sun rise/set times have been added to Luan.  Enjoy.  We will keep your other suggestions in mind as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lúan Support by Admin</title>
		<link>http://celticcodecraft.com/luan-support/comment-page-1/#comment-538</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Mon, 22 Feb 2010 06:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://celticcodecraft.com/?p=19#comment-538</guid>
		<description>The moonrise/moonset as well as sunrise/sunset are now available in luan.  It can be toggled on and off by tapping the large image of the moon on the &quot;Phase&quot; page.  A 24 hour clock is used as the display method to help you visualize changes from day to day.  The green line is the moon and the orange is the sun.  Hope you enjoy it.  Apologies for the delay.</description>
		<content:encoded><![CDATA[<p>The moonrise/moonset as well as sunrise/sunset are now available in luan.  It can be toggled on and off by tapping the large image of the moon on the &#8220;Phase&#8221; page.  A 24 hour clock is used as the display method to help you visualize changes from day to day.  The green line is the moon and the orange is the sun.  Hope you enjoy it.  Apologies for the delay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lúan Support by Admin</title>
		<link>http://celticcodecraft.com/luan-support/comment-page-1/#comment-537</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Mon, 22 Feb 2010 06:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://celticcodecraft.com/?p=19#comment-537</guid>
		<description>Thanks for the feedback.  The background colors are tricky.  Many options were examined for backgrounds.  Colored backgrounds seemed to distract from the moons appearance and unnaturally accentuate the dark portion of the moon.  The grayscale gave a bit more of a moon floating in the night sky effect which seemed more natural.  That being said, we may revisit the images to add higher contrast between the light and dark sides (especially on the almost full and almost new images as you have noted).</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback.  The background colors are tricky.  Many options were examined for backgrounds.  Colored backgrounds seemed to distract from the moons appearance and unnaturally accentuate the dark portion of the moon.  The grayscale gave a bit more of a moon floating in the night sky effect which seemed more natural.  That being said, we may revisit the images to add higher contrast between the light and dark sides (especially on the almost full and almost new images as you have noted).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lúan Support by Admin</title>
		<link>http://celticcodecraft.com/luan-support/comment-page-1/#comment-536</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Mon, 22 Feb 2010 06:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://celticcodecraft.com/?p=19#comment-536</guid>
		<description>The orange line is the time the sun is visible in the sky on the 24 hour clock.  The green line is the time the moon is visible in the sky.  The only tricky thing is that if the moon rises before midnight but sets after midnight, then the moonset is happening the following day.  These times are calculated based on your current position.</description>
		<content:encoded><![CDATA[<p>The orange line is the time the sun is visible in the sky on the 24 hour clock.  The green line is the time the moon is visible in the sky.  The only tricky thing is that if the moon rises before midnight but sets after midnight, then the moonset is happening the following day.  These times are calculated based on your current position.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
